Fee Structure 2010
Admin Fee
All applications are to be accompanied by an R100.00 non-refundable administration fee.
Entrance Fee
If a candidate’s application for admission is successful, a once-off Family Joining Fee of R3 750.00 (from Grade R upwards) per family is due on acceptance of the first child. Alternately this may be paid over three months by arrangement with the bursar.
| Grade | Monthly | Termly | Yearly |
|---|---|---|---|
| 000 3days/wk | R1 064.00 | R 2 926.00 | R 11 704.00 |
| 000 2days/wk | R 709.00 | R 1 950.00 | R 7 800.00 |
| 000 1days/wk | R 355.00 | R 976.00 | R 3 905.00 |
| 00 | R 1 489.00 | R 4 095.00 | R 16 379.00 |
| R | R 1 531.00 | R 4 210.00 | R 16 841.00 |
| 1 | R 1 631.00 | R 4 485.00 | R 17 941.00 |
| 2 | R 1 631.00 | R 4 485.00 | R 17 941.00 |
| 3 | R 1 631.00 | R 4 485.00 | R 17 941.00 |
| 4 | R 1 701.00 | R 4 678.00 | R 18 711.00 |
| 5 | R 1 701.00 | R 4 678.00 | R 18 711.00 |
| 6 | R 1 701.00 | R 4 678.00 | R 18 711.00 |
| 7 | R 1 701.00 | R 4 678.00 | R 18 711.00 |
| 8 | R 3 104.00 | R 8 536.00 | R 34 144.00 |
| 9 | R 3 270.00 | R 8 993.00 | R 35 970.00 |
| 10 | R 3 270.00 | R 8 993.00 | R 35 970.00 |
| 11 | R 3 270.00 | R 8 993.00 | R 35 970.00 |
| 12 | R 3 270.00 | R 8 993.00 | R 35 970.00 |
| Boarding | R 2 970.00 | R 8 168.00 | R 32 670.00 |
CONDITIONS:
- FEES ARE CALCULATED OVER A PERIOD OF 11 MONTHS (Jan – Nov).
- Fees are due by the 7th of every month
- Interest and admin fees on outstanding amounts will be levied, and parents will be held responsible for all legal costs pertaining to unpaid school fees.
- A full term’s notice is to be given should a pupil be withdrawn from the school for whatever reason.
- Fees do not include uniforms, tours and excursions, other individually required stationery items, or extra mural activities, other than compulsory sport.
BANKING DETAILS:
First National Bank, Modimolle
Account Name: Waterberg Academy
Branch Code: 260247
Account Number: 62043822445
